Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Pakistan
|
| Language Spoken: | Bengali
|
| Population of People in this Country: | 226,000
|
| Population of Language Speakers in the World: | 189,000,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 160
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | BNG-PAK-EPY
|
| ROPAL Code: | BNG00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Bengali
|
| Race Code: | CNN25b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1809
|
| New Testament: | 1801
|
| Bible Portions: | 1800
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBA, TWR
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8004.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|