Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Israel
|
| Language Spoken: | Amharic
|
| Population of People in this Country: | 50,000
|
| Population of Language Speakers in the World: | 16,000,000
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 200
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 31.8241, 35.0278
|
| GMI Map Code: | HBR-ISR-EPY
|
| ROPAL Code: | AMH00
|
| Affinity Block Name: | Jews
|
| People Cluster: | Jews
|
| Race Code: | CMT33a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1988
|
| New Testament: | 1988
|
| Bible Portions: | 1988
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8095.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 2
| Agency Response: Confirmed fellowship of 100 or more believers | 2
| Agency Response: Have info about this people | 3
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Involved in or know of church planting among | 1
| Agency Response: Know of others engaging this group | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Willing to assist a research team among people | 1
| Network: Offering in-country assist to research teams | 1
| | | | | | | | |