Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Chad
|
| Language Spoken: | Daju, Dar Sila (Bokorige
|
| Population of People in this Country: | 33,000
|
| Population of Language Speakers in the World: | 96,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 12.5441, 18.3019
|
| GMI Map Code: | DAU-TCD-EPY
|
| ROPAL Code: | DAU00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Ouaddai-Fur
|
| Race Code: | NAB66d
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8042.html
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| http://www.ksafe.com/profiles/clusters/8042.html | Profile | Bethany World Prayer Center
| Additional information may be available at Caleb Project
| |
Others Involved with this Group:
| Activity | Responses
|
| Not Available |
|
Register your commitment to this people
Ministry commitment and activity registrations are now being handled on the Joshua Project website.
You will be transferred to the Joshua Project registration form.
|