Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Israel
|
| Language Spoken: | Samaritan
|
| Population of People in this Country: | 560
|
| Population of Language Speakers in the World: | 560
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | SMP00
|
| Affinity Block Name: | Arab World
|
| People Cluster: | Other - 1
|
| Race Code: | CMT35
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | 1853
|
| New Testament: | No
|
| Bible Portions: | 1632
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Agency Response: ANI church planting pledge at GCOWE 97 | 1
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Mission Executives pledge at GCOWE 97 | 3
| Agency Response: Planning evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 1
| Network: Offering in-country assist to research teams | 1
| | | | | |