Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Cote d'Ivoire
|
| Language Spoken: | Krahn, Western
|
| Population of People in this Country: | 12,200
|
| Population of Language Speakers in the World: | 60,000
|
| % Christians of this People in this Country: | 9%
|
| # of Evangelicals of this People in this Country: | 360
|
| % Evangelicals of this People in this Country: | 3%
|
| Latitude, Longitude: | 6.5272, -8.4257
|
| GMI Map Code: | KRW-CIV-EPY
|
| ROPAL Code: | KRW00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Other - 3
|
| Race Code: | NAB59j
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1992
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code6/1180.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Church Planting: Knows of among this people | 1
| Network: Networking resource | 3
| Network: Offering in-country assist to research teams | 2
| | |