Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Malaysia
|
| Language Spoken: | Thai
|
| Population of People in this Country: | 20,000
|
| Population of Language Speakers in the World: | 18,620,200
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | THJ00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Thai
|
| Race Code: | MSY49d
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1883
|
| New Testament: | 1843
|
| Bible Portions: | 1834
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | TWR
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/1139.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|