Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Arabic, Hasaaniya
|
| Population of People in this Country: | 9,000
|
| Population of Language Speakers in the World: | Unknown
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | MEY00
|
| Affinity Block Name: | Arab World
|
| People Cluster: | Bedouin - Saharan
|
| Race Code: | CMT30
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | TWR
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code1/1073.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 2
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Involved in among this people | 1
| | | | |