Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Vietnam
|
| Language Spoken: | Tho
|
| Population of People in this Country: | 1,300,000
|
| Population of Language Speakers in the World: | 1,320,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 480
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 22.1255, 104.8959
|
| GMI Map Code: | THO-VNM-EPY
|
| ROPAL Code: | THO00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Other - 7
|
| Race Code: | MSY49a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1938
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code2/1049.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|