Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Indonesia
|
| State / Province / Island: | Sumatra
|
| Language Spoken: | Alas
|
| Population of People in this Country: | 80,000
|
| Population of Language Speakers in the World: | 80,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 4
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 3.6556, 97.7604
|
| GMI Map Code: | BTZ-IDN-EPY
|
| ROPAL Code: | BTZ01
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Mandailing
|
| Race Code: | MSY44b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/1032.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|