Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Thailand
|
| Language Spoken: | Mon
|
| Population of People in this Country: | 70,000
|
| Population of Language Speakers in the World: | 1,123,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 20
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 14.7655, 100.5387
|
| GMI Map Code: | MNW-THA-EPY
|
| ROPAL Code: | MNW00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Palaung
|
| Race Code: | AUG03c
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1928
|
| New Testament: | 1847
|
| Bible Portions: | 1843
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/1030.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| Far East Broadcasting Company | Agency Response: Involved in evangelistic activity among people
| Gospel Recordings Singapore Ltd | Network: Interested in networking / partnership
| His Place International | Network: Networking resource
| Vineyard Christian Fellowship | Network: Offering in-country assist to research teams
| WEC International | Agency Response: Involved in or know of church planting among
| WEC International | Agency Response: Know of others engaging this group
| | | | | |