Download a zipped DBF file of the Joshua Project 2000 peoples database used to generate the information on our web site. This database does NOT include the links to other web sites or the lists of organizations involved with the groups.
The DBF file is in Standard dBASE III, or MS Foxpro format, and you will need a database program (such as Microsoft Access, Foxpro, etc.) to be able utilize the database.
- Download the self-extracting version of the zipped .DBF file (JPLDBF.EXE).
(See field list below. You don't need any other tools to be able to unzip this file.)- Download the zippled .DBF file (JPLDBF.ZIP).
(See field list below. You will need an unzipping utility such as PKZIP or WINZIP to be able to unzip this file.)Download the Joshua Project Summary / Progress Report
- Download the Joshua Project Summary / Progress Report in Excel format (JPLSUMRY.EXE).
(You don't need any other tools to be able to unzip this file.)
| Field Name | Type | Length | Category | Description |
| PEOP_ID | N | 004 | General | Unique people identification number |
| PEOP_NAME | C | 035 | General | Modified people name i.e. Northern Baluch to Baluch, Northern for sorting / grouping purposes |
| LANG_NAME | C | 035 | General | Language name |
| CTRY_CODE | C | 003 | General | Country code following ISO-3 Standard |
| CTRY_NAME | C | 035 | General | Country name |
| REGN_CODE | C | 003 | General | AD2000 Region code |
| CONTINENT | C | 007 | General | Continent as provided by PIN committee |
| ROPAL1 | C | 006 | General | ROPAL1 Registry of Peoples and Languages code 1, Ethno-linguistic distinction |
| ROPAC | L | 001 | General | ROPAC Registry of Peoples and Culture, Ethno-cultural distinction |
| G_NUM | N | 003 | General | People Cluster number, formerly Gateway Cluster |
| G_NAME | C | 030 | General | People Cluster name, formerly Gateway Cluster |
| AB_NUM | N | 002 | General | Affinity Block number |
| AB_NAME | C | 050 | General | Affinity Block name |
| RCODE | C | 006 | General | Race code |
| LATITUDE | N | 10 | General | Latitude for mapping purposes |
| LONGITUDE | N | 10 | General | Longitude for mapping purposes |
| PLYCODE | C | 011 | General | Polygon code for mapping purposes |
| PPLPOP | N | 012 | Population | People population within that country |
| COUPOP | N | 012 | Population | Overall country population |
| POPINWRL | N | 012 | Population | People population in the world |
| EVINCTRY | N | 007 | Population | Number of reported evangelicals of this people in this country |
| PCTEVCTR | N | 008 | Population | Percentage of evangelicals of this people in this country |
| PCTCHCTR | N | 008 | Population | Percentage of Christian adherents of this people in this country |
| PI | C | 002 | Statusing | Combined progress indicators (PI1 and PI2 above) |
| PI1 | N | 001 | Statusing | Patrick Johnstone Progress indicator 1, Church Planting Status 1 to 5 levels |
| PI2 | N | 001 | Statusing | Patrick Johnstone Progress indicator 2, Summary of Mission Agencies Work Among 1 to 5 levels |
| TARGETED | L | 001 | Statusing | Targeted for near future church planting effort by a ministry or ministries |
| MEC_PLEDGE | L | 001 | Statusing | GCOWE '97 African National Initiatives Church Planting commitment pledge |
| ANI_PLEDGE | L | 001 | Statusing | GCOWE '97 Mission Executives Church Planting commitment pledge |
| NOCOMT172 | L | 001 | Statusing | List of published 172 with no reported church planting team or GCOWE '97 pledge |
| CPTEAM | L | 001 | Statusing | Reported church planting team |
| NOTEAM579 | L | 001 | Statusing | List of published 579 with no reported church planting team in their midst |
| CHURCH100 | L | 001 | Statusing | Reported church of 100 or more believers in reproducing fellowship |
| SECURE | N | 001 | Statusing | Security for this particular group Blank=no security, 1=Summaries only, 2="Not Available" |
| PRIORITY | N | 001 | Statusing | Priority assigned to original 1739 peoples |
| PORTYEAR | N | 004 | Tools | Bible Translation: year portions complete |
| NTYEAR | N | 004 | Tools | Bible Translation: year New Testament complete |
| BIBLEYEAR | N | 004 | Tools | Bible Translation: year Bible complete |
| BRCSTSTN | L | 001 | Tools | Christian Radio Broadcasting |
| BRCSTNAMES | C | 050 | Tools | Christian Radio Broadcasting organization names |
| GOSRC | L | 001 | Tools | Gospel Recordings audio cassette available |
| GOSRCINST | C | 125 | Tools | Gospel Recordings audio cassette instructions available |
| JFILM | L | 001 | Tools | Jesus Film available or in-progress |
| BWPC_URL | C | 100 | Tools | Bethany World Prayer Center profile URL |
| EMAIL_CON1 | C | 100 | Tools | E-mail conference address 1 |
| EMAIL_CON2 | C | 100 | Tools | E-mail conference address 2 |
| STATUS | C | 1 | Statusing | List status A=Active, B=Active, Under Review, C=Ethno-cultural, D=Duplicate, E=Inactive, Under Review, H=Inactive, Hold |
| JPL1739 | L | 001 | Statusing | On the original Joshua Project list of 1739 (April 1996) |
| JPL1519 | L | 001 | Statusing | On the Joshua Project list of 1519 (March 1998) for the second AD2000 work among survey |
| JPL | L | 1 | Statusing | On the active, current updated Joshua Project list |
| NOTES | C | 200 | Statusing | Notes on why a group was removed from 1739 or active Joshua Project list |
Back to theAD2000 home page
Webmaster
07/23/2001